#01 WHITE, Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11-23-03  22  3-6  .500  0-1  .000  1-2  .500  2.0  7.0 
CLEVELAND STATE UNIVERSITY  11-25-03  25  1-5  .200  0-2  .000  4-8  .500  2.5  6.5 
at NC State Wolfpack  11282003  22  2-7  .286  1-4  .250  0-0  .000  2.7  6.0 
at University of Florida  12/02/03  26  1-7  .143  0-2  .000  3-4  .750  2.0  5.8 
at Georgia Bulldogs  12/05/03  28  3-9  .333  2-4  .500  2-3  .667  2.2  10  6.6 
at Alabama State  12/14/03  26  0-4  .000  0-1  .000  0-0  .000  1.8  5.5 
WOFFORD COLLEGE  12/17/03  25  0-4  .000  0-2  .000  2-2  1.000  1.9  5.0 
SOUTHERN UNIVERSITY  12/20/03  34  1-5  .200  1-2  .500  1-3  .333  1.6  4.9 
at Marquette  12-22-03  14  1-3  .333  0-2  .000  0-0  .000  1.7  4.6 
at Coppin State  1/3/04     25  1-4  .250  0-0  .000  0-0  .000  1.7  4.3 
at Morgan State University  1/5/2004  25  1-5  .200  0-1  .000  1-4  .250  2.0  4.2 
HAMPTON UNIVERSITY  1/10/04   28  0-2  .000  0-1  .000  3-5  .600  1.8  4.1 
NORFOLK STATE UNIVERSITY  1/12/04   33  0-5  .000  0-2  .000  1-2  .500  1.8  3.8 
DELAWARE STATE UNIVERSITY  1/17/04   25  2-4  .500  0-0  .000  0-2  .000  1.6  3.9 
HOWARD UNIVERSITY  1/19/04   28  2-4  .500  1-1  1.000  4-5  .800  1.7  4.2 
at North Carolina A&T  01/24/04  24  2-3  .667  0-2  .000  2-4  .500  1.6  4.3 
SOUTH CAROLINA STATE UNIV.  1/26/04   25  3-8  .375  0-3  .000  2-3  .667  1.6  4.5 
MARYLAND EASTERN SHORE  1/31/04   28  2-4  .500  0-1  .000  2-4  .500  1.7  4.6 
COPPIN STATE COLLEGE  2/7/04   29  2-3  .667  0-1  .000  0-0  .000  1.6  4.6 
MORGAN STATE UNIV.  2/9/2004  26  1-5  .200  0-1  .000  0-0  .000  1.7  4.5 
at Hampton University  2-14-04   13  2-2  1.000  1-1  1.000  0-0  .000  1.6  4.5 
at Norfolk State  02/16/04    19  2-5  .400  0-1  .000  0-0  .000  1.5  4.5 
at Delaware State University  02/21/04    17  3-5  .600  2-4  .500  0-0  .000  1.5  4.6 
HOWARD UNIVERSITY  2/23/04     22  4-6  .667  1-3  .333  3-4  .750  1.5  12  4.9 
NORTH CAROLINA A&T  2/28/04     18  1-4  .250  0-2  .000  1-3  .333  1.4  4.8 
SOUTH CAROLINA STATE UNIV.  3/1/2004  27  1-2  .500  0-0  .000  1-3  .333  1.4  4.8 
at Bethune-Cookman College  03/05/04    27  7-11  .636  3-5  .600  0-0  .000  1.4  17  5.2 
vs Hampton  3/11/04     20  2-6  .333  0-2  .000  0-1  .000  1.5  5.2 
vs South Carolina State Univ.  3/12/04     17  0-1  .000  0-1  .000  2-2  1.000  1.6  5.1 
vs Coppin State  03/13/04    18  0-2  .000  0-2  .000  0-0  .000  1.6  4.9 
vs Lehigh  03/16/04    13  0-2  .000  0-0  .000  0-0  .000  1.5  4.7 
vs Kentucky  3/19/04     20  1-6  .167  0-2  .000  1-2  .500  1.5  4.7 
Totals     21  749  51-149  .342  12-56  .214  36-66  .545  45  49  1.5  58  106  99  45  150  4.7 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 4.7      Assists/game: 3.3 
FG Pct: 34.2      Turnovers/game: 3.1 
3FG Pct: 21.4      Assist/turnover ratio: 1.1 
FT Pct: 54.5      Steals/game: 1.4 
       Blocks/game: 0.0